News
2024 Ram Run Results
September 14, 2024
The 42nd annual Ram Run was held on Sept. 14 at the Hastings Campus. Here are the results:
1 Mile Winners
| Last Name | First Name | Bib | Time | |
| Osborn | Anthony | 89 | 07:55 | 1st place Male and Overall Winner |
| Hatt | Jaylee | 9 | 08:08 | 2nd place & 1st Place Female |
| Piper | Quinton | 21 | 08:40 | 3rd place |
5K Age Group Winners - Female
| Name | Bib # | Time | |
| Overall Winner | Cameron Hucke | 87 | 19:05 |
| AGE GROUP 10 & U | |||
| 1ST | Madelyn Pinkerman | 71 | 27:10 |
| 2ND | Camille Pinkerman | 70 | 34:18 |
| 3RD | Hadley Hooker | 45 | 36:02 |
| AGE GROUP 11-19 | |||
| 1ST | Stella Montague | 65 | 32:27 |
| 2ND | NONE | ||
| 3RD | NONE | ||
| AGE GROUP 20-29 | |||
| 1ST | Cameron Hucke | 87 | 19:05 |
| 2ND | Shavanna Douglas | 38 | 24:23 |
| 3RD | Allie Remm | 73 | 27:05 |
| AGE GROUP 30-39 | |||
| 1ST | Stephanie Tomjack | 84 | 20:40 |
| 2ND | Erin Kautz | 48 | 36:25 |
| 3RD | NONE | ||
| AGE GROUP 40-49 | |||
| 1ST | Nicole Terrell | 22 | 26:44 |
| 2ND | Christy Rickert | 74 | 27:35 |
| 3RD | NONE | ||
| AGE GROUP 50-59 | |||
| 1ST | Stacy Stodden | 81 | 22:01 |
| 2ND | Kim Grams | 41 | 26:43 |
| 3RD | Ralisa Leaman | 60 | 30:35 |
| AGE GROUP 60-69 | |||
| 1ST | Deb Kluthe | 57 | 28:37 |
| 2ND | Melissa Hoggatt | 44 | 33:54 |
| 3RD | Sonja Badorek | 27 | 43:46 |
| AGE GROUP 70+ | |||
| 1ST | Jan Messman | 62 | 50:46 |
| 2ND | NONE | ||
| 3RD | NONE |
5K Age Group Winners - Male
| Name | Bib # | Time | |
| Overall Winner | Weston Piper | 72 | 19:11 |
| AGE GROUP 10 & U | |||
| 1ST | Gage Kliewer | 55 | 23:26 |
| 2ND | Laundry Kautz | 50 | 23:33 |
| 3RD | Harrison Bartunek | 29 | 23:43 |
| AGE GROUP 11-19 | |||
| 1ST | Weston Piper | 72 | 19:11 |
| 2ND | Isaac Dejonge | 36 | 19:26 |
| 3RD | Lane Magarin | 61 | 22:12 |
| AGE GROUP 20-29 | |||
| 1ST | Gage Schledewitz | 77 | 24:12 |
| 2ND | Daniel Perez | 68 | 27:20 |
| 3RD | Alex Kemnitz | 53 | 31:20 |
| AGE GROUP 30-39 | |||
| 1ST | Travis Bankson | 85 | 19:54 |
| 2ND | Jed Kautz | 47 | 23:37 |
| 3RD | Seth Pinkerman | 69 | 34:30 |
| AGE GROUP 40-49 | |||
| 1ST | Raymond Chavez | 32 | 30:13 |
| 2ND | Nic Montague | 64 | 32:27 |
| 3RD | NONE | ||
| AGE GROUP 50-59 | |||
| 1ST | Chin Ng - Faculty Cup Winner | 67 | 25:18 |
| 2ND | Shane Rickert | 75 | 25:38 |
| 3RD | Michael Consbruck | 35 | 31:36 |
| AGE GROUP 60-69 | |||
| 1ST | Dave Johnson | 46 | 21:19 |
| 2ND | Brad Bailey | 28 | 28:27 |
| 3RD | Dave Chavez | 33 | 42:46 |
| AGE GROUP 70+ | |||
| 1ST | John Petr | 88 | 27:15 |
| 2ND | Gerald Schaben | 76 | 38:23 |
| 3RD | Mark Fuerniss | 40 | 47:29 |
Click HERE to see the overall results.



