Ram Run & Walk
Date: September 9, 2023
Time: 8 a.m.
Location: Hastings Campus
5K or 1 mile
Results
1 Mile Winners
Last Name | First Name | Bib | Time | |
Vlieger | Todd | 269 | 5:17:26 | 1st place Male and Overall Winner |
Terrell | Ethan | 265 | 8:10:20 | 2nd place |
Terrell | Billy | 266 | 8:10:22 | 3rd place |
Hatt | Jaylee | 94 | 11:25:50 | 1st place Female |
1 Mile Overall Results
Last Name | First Name | Bib | Time |
Vlieger | Todd | 269 | 5:17:26 |
Terrell | Ethan | 265 | 8:10:20 |
Terrell | Billy | 266 | 8:10:22 |
Hatt | Jaylee | 94 | 11:24:50 |
Kavan | Elizabeth | 292 | 12:59:40 |
Terrell | Emmaline | 264 | 13:00:00 |
Terrell | Nicole | 263 | 13:00:02 |
Lough | Presley | 98 | 13:15:18 |
Hatt | Ridley | 93 | 13:15:10 |
Straatmann | Ashlyn | 262 | 14:36:18 |
Mount | Haidyn | 100 | 16:57:48 |
Mount | Lisa | 172 | 16:57:48 |
Bailey | Lorinda | 44 | 18:52:20 |
Papke | Mara | 175 | 18:52:20 |
Furniss | Lonnie | 92 | 19:04:40 |
Callahan | Cecile | 88 | 20:36:17 |
Callahan | Andrew | 89 | 20:36:18 |
Riley | Janice | 261 | 21:21:50 |
Hohlfeld | Joanne | 95 | 22:05:00 |
Richter | Janice | 179 | 22:05:04 |
Tschauner | Pat | 267 | 23:58:40 |
Tschauner | Ron | 268 | 23:58:40 |
Breunig | Chuck | 87 | 24:40:16 |
5K Age Group Winners-Female
Name | Bib # | Time | |
Overall Winner | Stephanie Tomjack | 68 | 21:28:00 |
AGE GROUP 10 & U | |||
1ST | Madeline Pinkerman | 178 | 40:52:00 |
2ND | Camille Pinkerman | 177 | 40:52:00 |
3RD | NONE | ||
AGE GROUP 11-19 | |||
1ST | Shavanna Douglas | 90 | 25:32:00 |
2ND | NONE | ||
3RD | NONE | ||
AGE GROUP 20-29 | |||
1ST | NONE | ||
2ND | NONE | ||
3RD | NONE | ||
AGE GROUP 30-39 | |||
1ST | Stephanie Tomjack | 68 | 21:28:00 |
2ND | Hannah Vacek | 42 | 23:06:00 |
3RD | Abby Keele | 293 | 23:19:00 |
AGE GROUP 40-49 | |||
1ST | Lori Merritt | 266 | 21:57:00 |
2ND | Rebecca Johnson | 290 | 46:21:00 |
3RD | Rusanne Hoff | 183 | 48:06:00 |
AGE GROUP 50-59 | |||
1ST | Penny Birky | 275 | 24:48:00 |
2ND | Kim Grams | 285 | 26:34:00 |
3RD | Ralisa Leaman | 251 | 30:32:00 |
AGE GROUP 60-69 | |||
1ST | Deb Kluthe | 295 | 27:51:00 |
2ND | Marci Ross | 185 | 29:23:00 |
3RD | Kim Creech | 279 | 32:27:00 |
AGE GROUP 70+ | |||
1ST | Jan Messman | 256 | 49:04:00 |
2ND | |||
3RD |
5K Age Group Winners-Male
Name | Bib # | Time | |
Overall Winner | Dave Johnson | 291 | 20:16:00 |
AGE GROUP 10 & U | |||
1ST | Porter Beda | 272 | 31:25:00 |
2ND | NONE | ||
3RD | NONE | ||
AGE GROUP 11-19 | |||
1ST | Jacob Heckman | 297 | 22:54:00 |
2ND | Trevor Brown | 366 | 23:59:00 |
3RD | Connor Liable | 300 | 30:51:00 |
AGE GROUP 20-29 | |||
1ST | Andrew Koca | 242 | 43:43:00 |
2ND | NONE | ||
3RD | NONE | ||
AGE GROUP 30-39 | |||
1ST | Alex Keele | 294 | 30:29:00 |
2ND | Caleb Hahne | 286 | 36:57:00 |
3RD | NONE | ||
AGE GROUP 40-49 | |||
1ST | Andrew Etherton | 282 | 26:09:00 |
2ND | Ray Chavez | 276 | 30:05:00 |
3RD | NONE | ||
AGE GROUP 50-59 | |||
1ST | Chin Ng - Faculty Cup Winner | 252 | 24:52:00 |
2ND | Alan Schaben | 77 | 33:57:00 |
3RD | Brad Bailey | 270 | 36:35:00 |
AGE GROUP 60-69 | |||
1ST | Dave Johnson | 291 | 20:16:00 |
2ND | Gordon Wheeler | 91 | 37:07:00 |
3RD | Dave Chavez | 277 | 44:33:00 |
AGE GROUP 70+ | |||
1ST | Gerald Schaben | 58 | 33:57:00 |
2ND | Mark Fuerniss | 284 | 40:47:00 |
3RD | NONE |
5K Overall Results
Last Name | First Name | Bib | Time |
Johnson | David | 291 | 20:16:00 |
Tomjack | Stephanie | 68 | 21:28:00 |
Merritt | Lori | 266 | 21:57:00 |
Heckman | Jacob | 297 | 22:54:00 |
Vacek | Hanna | 42 | 23:06:00 |
Keele | Abby | 293 | 23:19:00 |
Brown | Trevor | 366 | 23:59:00 |
Birky | Penny | 275 | 24:48:00 |
Ng | Chin | 252 | 24:52:00 |
Douglas | Shavanna | 90 | 2:32:00 |
Etherton | Andrew | 282 | 26:09:00 |
Grams | Kim | 285 | 26:34:00 |
Kluthe | Deb | 295 | 27:51:00 |
Hubl | Kristen | 288 | 29:00:00 |
Ross | Marcelline | 185 | 29:23:00 |
Horton | Brittany | 313 | 29:41:00 |
Chavez | Ray | 276 | 30:05:00 |
Keele | Alex | 294 | 30:29:00 |
Leaman | Ralisa | 251 | 30:32:00 |
Liable | Connor | 300 | 30:51:00 |
Creech | Kimberly | 279 | 32:27:00 |
Lough | Lydia | 216 | 33:34:00 |
Shaben | Gerald | 58 | 33:57:00 |
Shaben | Alan | 77 | 33:57:00 |
Papke | Brittany | 180 | 36:35:00 |
Bailey | Bradley | 270 | 36:35:00 |
Evans | Cash | 283 | 36:57:00 |
Hahne | Caleb | 286 | 36:57:00 |
Wheeler | Gordon | 91 | 37:07:00 |
Furniss | Mark | 284 | 40:47:00 |
Pinkerman | Camille | 177 | 40:52:00 |
Pinkerman | Madelyn | 178 | 40:52:00 |
Henry | Mindy | 287 | 42:12:00 |
Thomsen | Julie | 79 | 42:13:00 |
Engel | Jennifer | 281 | 43:03:00 |
Hultine | Connie | 289 | 43:03:00 |
Koca | Barb | 297 | 43:43:00 |
Koca | Andrew | 298 | 43:43:00 |
Chavez | Dave | 277 | 44:33:00 |
Johnson | Rebecca | 290 | 46:21:00 |
Hoff | Russanne | 183 | 48:06:00 |
Kvetensky | Becky | 299 | 48:06:00 |
Osburn | Amy | 71 | 48:10:00 |
Kirkland | Ruth | 106 | 48:10:00 |
Messman | Jan | 256 | 49:04:00 |
Beda | Porter | 272 | 49:10:00 |
Beda | Phil | 273 | 49:10:00 |
Race Schedule
6:45-7:45 a.m.
Registration & packet pickup. Report to the Hall Student Union.
8 a.m.
5K race starts.
8:05 a.m.
1 Mile race starts.
9:15 a.m.
Awards presentation
Registration and awards will be completed inside the Hall Student Union. A long-sleeve t-shirt will be given to each entrant. To be guaranteed a shirt on race day, register by August, 25, 2023.
Entry Fee
Age Group |
Early Registration |
Late Registration |
Adult 11 & up | $30 | $35 |
Youth 10 & under | $20 | $25 |
CCC Student | $20 | $25 |
The Courses
The 5k course is flat and it incorporates many of the campus streets. The 1 mile course finishes in the same area as the 5k course. Participants can run or walk either of the distances.
Race Proceeds
Race proceeds will support the Ram Run Scholarship Fund through the CCC Foundation. Scholarships will be awarded annually to CCC students based on proceeds. If you would like to make an additional donation to the scholarship fund, please contact the CCC Foundation at 402-460-2153 or 402-460-2165 or donate online.
5K Awards
Men's and Women's winners will receive $50 in Hastings Chamber Bucks. The top three finishers in the following age divisions will receive a medal:
1 Mile Awards
Men and women winners will receive $20 in Hastings Chamber Bucks. The top 3 winners will receive medals. Participation ribbons will be handed out at the finish line to all children attending.
Questions
Please call student accounts at (402) 461-2421.
Waiver
In consideration of your acceptance of this entry, I, intending to be legally bound, hereby, for myself, my heirs, executors and administrators, waive and release Central Community College, CCC Student Accounts and its officers and agents, Adams County, meet officials, volunteers, workers and any and all sponsors and their representatives, successors and assigns from any and all rights and claims for any damages I may have arising out of any injuries and illnesses suffered by me in this event.
I attest and verify that I am physically fit and have sufficiently trained for the completion of this event.
I hereby grant full permission to any and all of the foregoing to use my name and any photographs, videotapes, recordings or any other record of me participating in this event for any publicity and/or promotional purposes without obligation or liability to me.
I have read the entry information provided and certify my compliance by my signature below. I also understand entry fees I pay are non-refundable.