Ram Run & Walk
Date: September 10, 2022
Time: 8 a.m.
Location: Hastings Campus
5K or 1 mile
80's themed attire is encouraged but not required.
Registration is closed
Results
1 Mile Winners
Last Name | First Name | Bib | Time | |
Vlieger | Todd | 84 | 5:13 | 1st place Male and Overall Winner |
Perez | Daniel | 74 | 7:49 | 2nd place |
Terrell | Ethan | 76 | 9:24 | 3rd place |
Terrell | Emmaline | 77 | 15:44 | 1st place Female |
1 Mile Overall Results
Last Name | First Name | Bib | Time |
Vlieger | Todd | 84 | 5:13 |
Perez | Daniel | 74 | 7:49 |
Terrell | Ethan | 76 | 9:24 |
Terrell | Billy | 78 | 9:24 |
Terrell | Nicole | 79 | 15:44 |
Terrell | Emmaline | 77 | 15:44 |
Redline | Hilarie | 75 | 16:59 |
Etherton | Nancy | 67 | 18:37 |
Pearson | Pam | 73 | 18:37 |
Lewis | Cayte | 69 | 20:15 |
Mazour | Sheri | 72 | 20:15 |
Lewis | Michelle | 86 | 20:15 |
Callahan | Andrew | 81 | 21:13 |
Callahan | Cecile | 80 | 21:13 |
Tschauner | Pat | 82 | 22:56 |
Breunig | Chuck | 66 | 22:57 |
Mackie | Gerald (Pete) | 83 | 22:58 |
Tschauner | Ron | 70 | 22:59 |
Yurk | Dan | 85 | 23:08 |
5K Age Group Winners-Female
Name | Bib # | Time | |
Overall Winner | Shavanna Douglas | 221 | 23:34:00 |
AGE GROUP 10 & U | |||
1ST | NONE | ||
2ND | NONE | ||
3RD | NONE | ||
AGE GROUP 11-19 | |||
1ST | Shaylee Dishman | 220 | 29:49:00 |
2ND | Page Redline | 248 | 29:49:00 |
3RD | Piper Beda | 212 | 53:31:00 |
AGE GROUP 20-29 | |||
1ST | Shavanna Douglas | 221 | 23:34:00 |
2ND | Caitlyn McCarraher | 243 | 30:30:00 |
3RD | NONE | ||
AGE GROUP 30-39 | |||
1ST | Erika Wibbels | 257 | 23:37:00 |
2ND | Kristen Hubl | 230 | 28:45:00 |
3RD | Susan Klusman | 260 | 35:45:00 |
AGE GROUP 40-49 | |||
1ST | Lori Merritt | 244 | 23:48:00 |
2ND | Penny Birky | 203 | 26:45:00 |
3RD | Tiffani Arndt | 201 | 31:33:00 |
AGE GROUP 50-59 | |||
1ST | Kim Grams | 244 | 27:52:00 |
2ND | NONE | ||
3RD | NONE | ||
AGE GROUP 60-69 | |||
1ST | Deb Kluthe | 235 | 28:41:00 |
2ND | Kim Creech | 217 | 32:37:00 |
3RD | Julie Thomsen | 250 | 33:14:00 |
5K Age Group Winners-Male
Name | Bib # | Time | |
Overall Winner | Payton Sindelar | 254 | 17:49:00 |
AGE GROUP 10 & U | |||
1ST | Harrison Bartunek | 173 | 31:25:00 |
2ND | Linus He | 226 | 41:10:00 |
3RD | Porter Beda | 213 | 55:02:00 |
AGE GROUP 11-19 | |||
1ST | Payton Sindelar | 254 | 17:49:00 |
2ND | Trevor Brown | 214 | 24:05:00 |
3RD | Steven Hiatt | 229 | 24:56:00 |
AGE GROUP 20-29 | |||
1ST | Riley Mason | 242 | 26:37:00 |
2ND | NONE | ||
3RD | NONE | ||
AGE GROUP 30-39 | |||
1ST | Travis Hubl | 259 | 23:18:00 |
2ND | NONE | ||
3RD | NONE | ||
AGE GROUP 40-49 | |||
1ST | Lee Vrooman | 255 | 23:53:00 |
2ND | Sam George | 223 | 27:03:00 |
3RD | Andrew Etherton | 206 | 28:50:00 |
AGE GROUP 50-59 | |||
1ST | Michael Hiatt | 228 | 23:05:00 |
2ND | Brad Bailey | 211 | 28:53:00 |
3RD | Phil Beda | 202 | 53:08:00 |
AGE GROUP 60-69 | |||
1ST | Dave Johnson | 231 | 21:07:00 |
2ND | John Petr | 247 | 28:16:00 |
3RD | Gordon Wheeler | 256 | 39:16:00 |
AGE GROUP 70+ | |||
1ST | Gerald Schaben | 43 | 33:04:00 |
2ND | Andy Zavala | 258 | 33:38:00 |
3RD | Mark Fuerniss | 222 | 39:16:00 |
5K Overall Results
Last Name | First Name | Bib | Time |
Sindelar | Payton | 254 | 17:49:00 |
Johnson | David | 231 | 21:07:00 |
Hiatt | Michael | 228 | 23:05:00 |
Hubl | Travis | 259 | 23:18:00 |
Douglas | Havanna | 221 | 23:34:00 |
Wibbels | Erika | 257 | 23:37:00 |
Merritt | Lori | 244 | 23:48:00 |
Vrooman | Lee | 255 | 23:53:00 |
Brown | Trevor | 214 | 24:05:00 |
Hiatt | Steven | 229 | 24:56:00 |
Redline | Keaton | 249 | 25:41:00 |
Mason | Riley | 242 | 26:37:00 |
Birky | Penny | 203 | 26:45:00 |
Schledewitz | Gage | 174 | 26:56:00 |
George | Sam | 223 | 27:03:00 |
Grams | Kim | 224 | 27:52:00 |
Petr | John | 247 | 28:16:00 |
Kluthe | Deb | 235 | 28:41:00 |
Hubl | Kristen | 235 | 28:50:00 |
Etherton | Andrew | 206 | 28:50:00 |
Bailey | Bradley | 211 | 28:53:00 |
Dishman | Shaylee | 220 | 29:49:00 |
Redline | Paige | 248 | 29:49:00 |
McCarraher | Caitlyn | 243 | 30:30:00 |
Bartunek | Harrison | 173 | 31:25:00 |
Arndt | Tiffani | 201 | 31:33:00 |
Creech | Kim | 217 | 32:37:00 |
Shaben | Gerald | 43 | 33:04:00 |
Thomsen | Julie | 250 | 33:18:00 |
Zavala | Andy | 258 | 33:38:00 |
Chavez | Ray | 215 | 34:29:00 |
Dillman | Steven | 219 | 34:49:00 |
Klusman | Susan | 260 | 35:45:00 |
Kober | Leslie | 236 | 35:58:00 |
Wheeler | Gordon | 256 | 36:10:00 |
Kluthe | John | 234 | 36:27:00 |
Martin | Ayschia | 241 | 37:42:00 |
Fuerniss | Mark | 222 | 39:16:00 |
Sheppard | Laura | 253 | 39:17:00 |
He | Linus | 226 | 41:10:00 |
Lu | Haiwei | 240 | 41:10:00 |
Hastings | Tom | 208 | 41:58:00 |
Chavez | Dave | 204 | 43:49:00 |
Kavan | Elizabeth | 232 | 44:07:00 |
George | Jennifer | 207 | 49:11:00 |
Kirkland | Amanda | 233 | 49:29:00 |
Kucera | Vicki | 239 | 49:29:00 |
Messman | Jan | 245 | 52:11:00 |
Beda | Phil | 202 | 53:08:00 |
Beda | Piper | 212 | 53:31:00 |
Beda | Porter | 213 | 55:02:00 |
DeMers | Jill | 205 | DNF |
Bahr | Jodi | 209 | DNF |
Claus | Dawn | 216 | DNF |
Koca | Barb | 237 | DNF |
Koca | Andrew | 238 | DNF |
Rogers | Lex | 251 | DNF |
Carkoski | Taylor | NO SHOW | DNF |
Hartman | James | NO SHOW | DNF |
Dillman | Brett | 218 | DNF |
Hermann | Sara | 225 | DNF |
Hermann | Tyler | 227 | DNF |
Race Schedule
6:45-7:45 a.m.
Registration & packet pickup. Report to the Hall Student Union.
8 a.m.
5K race starts.
8:05 a.m.
1 Mile race starts.
9:15 a.m.
Awards presentation
Registration and awards will be completed inside the Hall Student Union. A long-sleeve t-shirt will be given to each entrant. To be guaranteed a shirt on race day, register by August, 26, 2022.
Entry Fee
Age Group | Fee |
---|---|
Adult |
$25 |
Youth |
$15 |
CCC Student |
$15 |
The Courses
The 5k course is flat and it incorporates many of the campus streets. The 1 mile course finishes in the same area as the 5k course. Participants can run or walk either of the distances.
Race Proceeds
Race proceeds will support the Ram Run Scholarship Fund through the CCC Foundation. Scholarships will be awarded annually to CCC students based on proceeds. If you would like to make an additional donation to the scholarship fund, please contact the CCC Foundation at 402-460-2153 or 402-460-2165 or donate online.
5K Awards
Men's and Women's winners will receive $50 in Hastings Chamber Bucks. The top three finishers in the following age divisions will receive a medal:
Male | Female |
---|---|
10 & under |
10 & under |
11-19 |
11-19 |
20-29 |
20-29 |
30-39 |
30-39 |
40-49 |
40-49 |
50-59 |
50-59 |
60-69 |
60-69 |
70 & older |
70 & older |
1 Mile Awards
Men and women winners will receive $20 in Hastings Chamber Bucks. The top 3 winners will receive medals. Participation ribbons will be handed out at the finish line to all children attending.
Questions
Please call student accounts at (402) 461-2421.
Waiver
In consideration of your acceptance of this entry, I, intending to be legally bound, hereby, for myself, my heirs, executors and administrators, waive and release Central Community College, CCC Student Accounts and its officers and agents, Adams County, meet officials, volunteers, workers and any and all sponsors and their representatives, successors and assigns from any and all rights and claims for any damages I may have arising out of any injuries and illnesses suffered by me in this event.
I attest and verify that I am physically fit and have sufficiently trained for the completion of this event.
I hereby grant full permission to any and all of the foregoing to use my name and any photographs, videotapes, recordings or any other record of me participating in this event for any publicity and/or promotional purposes without obligation or liability to me.
I have read the entry information provided and certify my compliance by my signature below. I also understand entry fees I pay are non-refundable.