Ram Run
Date: September 14, 2019
Time: 8 a.m.
Location: Hastings Campus
5K OR 1 MILE
Results
1 Mile Winners
Last Name | First Name | City | State | Bib | Time | |
Ortiz | bryan | Lexington | NE | 361 | 5:55:00 | 1st place and Male Overall Winner |
Wolfe | Erika | Grand Island | NE | 367 | 9:12:00 | 2nd place and Female Overall Winner |
Pratt | Miles | Juniata | NE | 364 | 12:18:00 | 3rd place |
1 Mile Overall Results
Last Name | First Name | City | State | Bib | Time |
Ortiz | Bryan | Lexington | NE | 361 | 5:55:00 |
Wolfe | Erika | Grand Island | NE | 367 | 9:12:00 |
Pratt | Miles | Juniata | NE | 364 | 12:18:00 |
Pratt | Emilee | Juniata | NE | 363 | 12:19:00 |
Clouse | Madison | Elwood | NE | 353 | 13:00:00 |
Rittenhouse | Natalie | Sidney | NE | 365 | 13:58:00 |
Woods | Robin | Hastings | NE | 368 | 15:32:00 |
Marble | Kathy | Hastings | NE | 359 | 15:54:00 |
Mazour | Sheri | Hastings | ne | 360 | 19:45:00 |
Lewis | Michelle | hastings | ne | 356 | 19:46:00 |
Lewis | Cayte | Hastings | NE | 371 | 19:47:00 |
Lough | Presley | Trumbull | NE | 357 | 20:13:00 |
Johnson | David | HARVARD | NE | 355 | 21:39:00 |
Breunig | Chuck | Lincoln | NE | 350 | 21:40:00 |
Tschauner | Ron | Hastings | NE | 369 | 21:42:00 |
Tschauner | Pat | Hastings | NE | 370 | 21:42:00 |
Callahan | Andrew | Hastings | NE | 351 | 22:50:00 |
Deffenbaugh | Daniel | Hastings | NE | 354 | 22:50:00 |
Callahan | Cecile | Hastings | NE | 352 | 22:51:00 |
Popple | Mariah | Juniata | NE | 362 | DNF |
Walters | Vanessa | Red Cloud | NE | 366 | DNF |
Mackie | Pete | Hastings | NE | 358 | DNF |
5K Age Group Winners-Female
Name | City | Bib # | Time | |
Overall Winner | Becky Plugge | Hastings | 314 | 21:31:00 |
AGE GROUP 10 & U | ||||
1ST | NONE | |||
2ND | NONE | |||
3RD | NONE | |||
AGE GROUP 11-19 | ||||
1ST | Becky Plugge | Hastings | 314 | 21:31:00 |
2ND | NONE | |||
3RD | NONE | |||
AGE GROUP 20-29 | ||||
1ST | Allyson Warner | Hastings | 328 | 29:46:00 |
2ND | Lauren Slaughter | Hastings | 320 | 30:12:00 |
3RD | Sophia McDermott | Aberdeen | 308 | 30:13:00 |
AGE GROUP 30-39 | ||||
1ST | Sara Scott | Giltner | 318 | 27:31:00 |
2ND | Jodi Bahr | Hastings | 330 | 34:04:00 |
3RD | Lydia Lough | Hastings | 305 | 34:39:00 |
AGE GROUP 40-49 | ||||
1ST | Lori Merritt | Grand Island | 309 | 22:10:00 |
2ND | Neile Anderson | Hastings | 200 | 24:52:00 |
3RD | Christy Kreutzer | Hastings | 298 | 28:13:00 |
AGE GROUP 50-59 | ||||
1ST | Dawn Claus | Sutton | 279 | 22:45:00 |
2ND | Marcelline Ross | Grand Island | 316 | 27:26:00 |
3RD | Ralisa Leaman | Doniphan | 304 | 28:42:00 |
AGE GROUP 60-69 | ||||
1ST | Deb Kluthe | Scotia | 292 | 25:58:00 |
2ND | Marcia Jarosik | Fairfield | 288 | 30:08:00 |
3RD | Brenda Manning | Exeter | 306 | 33:39:00 |
5K Age Group Winners-Male
Name | City | Bib # | Time | |
Overall Winner | Alex Shaw | Holstein | 332 | 21:52:00 |
AGE GROUP 10 & U | ||||
1ST | Holden Christensen | Hastings | 282 | 35:37:00 |
2ND | Hudson Treffer | Juniata | 323 | 41:25:00 |
3RD | Grady Kucera | Lawrence | 301 | 43:13:00 |
AGE GROUP 11-19 | ||||
1ST | Brett Dillman | Harvard | 281 | 29:12:00 |
2ND | NONE | |||
3RD | NONE | |||
AGE GROUP 20-29 | ||||
1ST | Alex Shaw | Holstein | 332 | 21:52:00 |
2ND | Brandon Gebel | Wilcox | 284 | 22:59:00 |
3RD | Nicholas Willoughby | Hastings | 325 | 24:27:00 |
AGE GROUP 30-39 | ||||
1ST | Jerry Wallace | Hastings | 327 | 29:46:00 |
2ND | NONE | |||
3RD | NONE | |||
AGE GROUP 40-49 | ||||
1ST | Raymond Chavez | Grand Island | 277 | 26:58:00 |
2ND | NONE | |||
3RD | NONE | |||
AGE GROUP 50-59 | ||||
1ST | Brad Bailey | Hastings | 275 | 27:29:00 |
2ND | Gordon Wheeler | Hastings | 329 | 31:38:00 |
3RD | NONE | |||
AGE GROUP 60-69 | ||||
1ST | Courtney Drake | Hastings | 331 | 22:37:00 |
2ND | John Kluthe | Scotia | 293 | 27:15:00 |
3RD | Nick Lammers | Wood River | 303 | 28:47:00 |
AGE GROUP 70+ | ||||
1ST | Mark Fuerniss | Lincoln | 283 | 33:50:00 |
2ND | NONE | |||
3RD | NONE |
5K Overall Results
Last Name | First Name | City | State | Bib | Time |
Plugge | Rebekah | Hastings | NE | 314 | 21:31:00 |
Shaw | Alex | Holstein | NE | 332 | 21:52:00 |
Merritt | Lori | Grand Island | NE | 309 | 22:10:00 |
Drake | Courtney | Hastings | NE | 331 | 22:37:00 |
Claus | Dawn | sutton | NE | 279 | 22:45:00 |
Gebel | Brandon | Wilcox | NE | 284 | 22:59:00 |
Willoughby | Nicholas | Hastings | NE | 325 | 24:27:00 |
Anderson | neile | Hastings | NE | 200 | 24:52:00 |
Schneider | Taylor | Hastings | NE | 317 | 25:33:00 |
Kluthe | Deb | Scotia | NE | 292 | 25:58:00 |
Chavez | Raymond | Grand Island | NE | 277 | 26:58:00 |
Kluthe | John | Scotia | NE | 293 | 27:15:00 |
Ross | Marcelline | Grand Island | NE | 316 | 27:26:00 |
Bailey | Bradley | Hastings | NE | 275 | 27:29:00 |
Scott | Sara | Giltner | NE | 318 | 27:31:00 |
Kreutzer | Christy | Hastings | NE | 298 | 28:13:00 |
Leaman | Ralisa | Doniphan | NE | 304 | 28:42:00 |
Lammers | Nick | Wood River | NE | 303 | 28:47:00 |
Dillman | Brett | HARVARD | NE | 281 | 29:12:00 |
Wallace | Jerry | Hastings | NE | 327 | 29:46:00 |
Warner | Allyson | Hastings | NE | 328 | 29:46:00 |
Jarosik | Marcia | Fairfield | NE | 288 | 30:08:00 |
Slaughter | Lauren | Hastings | NE | 320 | 30:12:00 |
McDermott | Sophia | Aberdeen | SD | 308 | 30:13:00 |
Crookshank | Vanessa | Hastings | NE | 280 | 30:25:00 |
Piper | Adam | Hastings | NE | 326 | 30:38:00 |
Scoville | Steve | Elwood | NE | 319 | 30:57:00 |
Wheeler | Gordon | Hastings | NE | 329 | 31:38:00 |
Jorgensen | Peggy | Grand Island | NE | 290 | 33:15:00 |
Manning | Brenda | Exter | NE | 306 | 33:39:00 |
Fuerniss | Mark | Lincoln | NE | 283 | 33:50:00 |
Bahr | Jodi | Hastings | NE | 330 | 34:04:00 |
Lough | Lydia | Trumbull | NE | 305 | 34:39:00 |
Roman | Anjelica | Aurora | CO | 315 | 34:40:00 |
Gilmore | Stephena | Hastings | NE | 285 | 35:25:00 |
Christensen | Holden | 282 | 35:37:00 | ||
Chavez | Dave | Grand Island | NE | 278 | 37:00:00 |
Johnson | JaNae | Hastings | NE | 289 | 37:14:00 |
Noyd | Jessica | Hastings | NE | 312 | 37:42:00 |
Slechta | Kristen | Hastings | NE | 321 | 37:42:00 |
Kavan | Elizabeth | Juniata | NE | 291 | 37:52:00 |
McCann | Sally | Kearney | NE | 307 | 37:58:00 |
Greisen | Kylee | Hastings | NE | 286 | 40:05:00 |
Koca | Andrew | Fairmont | NE | 295 | 40:22:00 |
Koca | Barb | Fairmont | NE | 296 | 40:22:00 |
Treffer | Hudson | Hastings | NE | 323 | 41:25:00 |
Mullen | Julie | Hastings | NE | 311 | 42:02:00 |
Smolen | Jessica | Omaha | Ne | 322 | 42:04:00 |
Kucera | Grady | Lawrence | NE | 301 | 43:13:00 |
Kucera | Keaton | Lawrence | NE | 299 | 43:46:00 |
Kucera | Vicky | Lawrence | NE | 302 | 43:52:00 |
Bailey | Lorinda | Hastings | NE | 276 | 53:20:00 |
Messman | Janet | Aurora | NE | 310 | 53:20:00 |
Dillman | Steven | HARVARD | NE | 282 | DNF |
Hoggatt | Melissa | Kearney | NE | DNF | |
Knehans | Kelsey | Juniata | NE | 294 | DNF |
Kral | Brandie | Juniata | NE | DNF | |
Nunez | Martin | Hastings | NE | DNF | |
Treffer | Lincoln | Hastings | NE | DNF | |
Tschauner | Pat | Hastings | NE | 370 | DNF |
Tschauner | Ron | Hastings | NE | DNF |
Registration is closed
Race Schedule
6:45 to 7:45 a.m.: Registration & Packet Pickup. Report to the Hall Student Union
8 a.m.: Both Races Start
9:15 a.m.: Awards Presentation
Registration & awards will be completed inside the Hall Student Union. A long-sleeve T-shirt will be given to each entrant. Participants can run or walk either of the distances.
Entry Fee
Normal (Received or postmarked by 9/1/19) |
Late (Received or postmarked after 9/1/19) |
|
Adult (11 and up) | $25 | $30 |
Youth (10 and under) | $15 | $20 |
CCC Student | $15 | $15 |
The Courses
The 5K course is flat and it incorporates many of the campus streets. The 1 mile course finishes in the same area as the 5k course.
Bring a Food or Hygiene Item!
On race day, bring an item for the Central Closet, CCC’s food and hygiene pantry, to be entered to win various raffle prizes.
Race Proceeds
Race proceeds will support the Ram Run Scholarship Fund through the CCC Foundation. Scholarships will be awarded annually to CCC students based on proceeds. If you would like to make an additional donation to the scholarship fund, please contact the CCC Foundation at 402-460-2153 or 402-460-2165 or donate online.
5K Awards
Men’s and women’s winners will receive $50 in Hastings Chamber Bucks. The top three finishers in the following age divisions will receive a medal:
Male | Female |
10 and under | 10 and under |
11-19 | 11-19 |
20-29 | 20-29 |
30-39 | 30-39 |
40-49 | 40-49 |
50-59 | 50-59 |
60-69 | 60-69 |
70+ | 70+ |
1 Mile Awards
Men and women winners will receive $20 in Hastings Chamber Bucks. The top 3 winners will receive medals. Participation ribbons will be awarded to all children participating in the 1 mile race.
Questions
Please call student accounts at 402-461-2440.
Waiver
In consideration of your acceptance of this entry, I, intending to be legally bound, hereby, for myself, my heirs, executors and administrators, waive and release Central Community College, CCC Student Accounts and its officers and agents, Adams County, meet officials, volunteers, workers and any and all sponsors and their representatives, successors and assigns from any and all rights and claims for any damages I may have arising out of any injuries and illnesses suffered by me in this event.
I attest and verify that I am physically fit and have sufficiently trained for the completion of this event.
I hereby grant full permission to any and all of the foregoing to use my name and any photographs, videotapes, recordings or any other record of me participating in this event for any publicity and/or promotional purposes without obligation or liability to me.
I have read the entry information provided and certify my compliance by my signature below. I also understand entry fees I pay are non-refundable.