Home
Admissions & Aid
Transfer Options
Transfer Information by Schools
Transfer Information for Hastings College
Transfer Information for Hastings College
710 Turner Ave Hastings, NE 68901 800-532-7642 www.hastings.edu |
Campus Visit Information: Visit Hastings College |
Admissions Information
- Transfer Student
- Application
- Financial Aid and Scholarships
- Transfer Student Scholarship Information
- If you're a Phi Theta Kappa (PTK) member, you qualify for an additional $1,000 per year scholarship.
Transfer Agreements and Plans of Study
Liberal Arts Program Equivalents
Hastings College Articulation Agreement with Liberal Arts Program Equivalents
Focus Area 1 - Computer Tools
Central Community College | Required Credits | Hastings College | Required Credits |
INFO 1120 Microcomputer Applications | 3 | CSC 150 Introduction to Computer Tools (Prerequisite for CSC 250) | 2 |
Focus Area 2 - Social Sciences
Need one course from each category below.
Psychology/Sociology
Central Community College | Required Credits | Hastings College | Required Credits |
PSYC 1810 Intro to Psychology | 3 | PSY 100 Intro to Psychology | 3 |
PSYC 2120 Social Psychology | 3 | PSY 130 Social Psychology | 3 |
SOCI 1010 Intro to Sociology | 3 | SOC 100 Intro to Sociology | 3 |
SOCI 2015 Issues - Unity & Diversity | 3 | SOC 110 Race, Gender and Class | 3 |
Economics/Political Science
Central Community College | Required Credits | Hastings College | Required Credits |
ECON 2110 Principles of Macroeconomics | 3 | ECO 213 Principles of Macroeconomics | 3 |
ECON 2120 Principles of Microeconomics | 3 | ECO 211 Principles of Microeconomics | 3 |
POLS 1000 American Government | 3 | PLS 150 Introduction to Political Science | 3 |
Focus Area 3 - Fine Arts
Need one course from two of the following three areas.
Art
Central Community College | Required Credits | Hastings College | Required Credits |
ARTS 1010 Introduction to the Visual Arts | 3 | AHT 200 Introduction to Art | 2 |
ARTS 1250 Art Fundamentals | 3 | AHT 200 Introduction to Art | 2 |
ARTS/EIGT 1270 Drawing I | 3 | ART 111 Drawing | 3 |
ARTS/EIGT 1280 Oil and Acrylic Painting | 3 | ART 150 Intro to Painting | 3 |
ARTS 1310 Ceramics I | 3 | ART 120 Intro to Ceramics | 3 |
ARTS 1450 Design I | 3 | ART/JRN 225 Commercial Art & Graphic Design | 3 |
MART 1360 Intro to Graphic Design | 3 | ART/JRN 225 Commercial Art & Graphic Design | 3 |
MART 1320 Photography | 3 | ART 140 Photography I | 3 |
MART 1330 + MART 1340 Flash Animation + 3-D Animation | 3/3 | ART 235 Computer Generated Art | 3 |
Music
Central Community College | Required Credit | Hastings College | Required Credit |
MUSC 1010 Intro to Music | 3 | MU 200 Intro to Music | 2 |
MUSC 1470 Music Theory I | 3 | MU 131 Basic Musicianship | 3 |
MUSC 1670 Aural Skills I | 1 | MU 131A Basic Musicianship Lab I | 1 |
Theater
Central Community College | Required Credits | Hastings College | Required Credits |
THEA 1010 Intro to Theater | 3 | THR 200 Intro to Theater | 2 |
THEA 1730 Acting | 3 | THR 221 Fundamentals of Acting | 3 |
THEA 1800 Stage Technology | 3 | THR 124 Stagecraft/Management | 3 |
THEA 1810 Theatrical Make-up | 3 | THR 232 Stage Make-up and Masks | 3 |
THEA 2730 Acting II | 3 | THR 424 Advanced Acting | 3 |
Focus Area 4 - Health and Wellness
Central Community College | Required Credits | Hastings College | Required Credits |
PHED 1400 Personal Health | 3 | PED 102 Issues in Wellness | 2 |
PHED 1070 P.E. Body Conditioning | 1 | PED 111 Individual Fitness (activity course) | 1 |
PHED 1220 P.E. Golf | 1 | PED 110 Badminton and Golf (activity course) | 1 |
PHED 1300 Performance Dance Formations | 1 | PED 183 Dance Techniques I (activity course) | 1 |
Focus Area 5 - Foreign Language
Central Community College | Required Credits | Hastings College | Required Credits |
SPAN 1010 Beginning Spanish I | 5 | SPN 101 Spanish | 4 |
SPAN 1020 Beginning Spanish II | 5 | SPN 103 Spanish | 4 |
SPAN 2010 Intermediate Spanish I | 3 | SPN 201 Intermediate Spanish | 3 |
Focus Area 6 - Communications
Central Community College | Required Credits | Hastings College | Required Credits |
ENGL 1010 English Composition | 3 | ENG 100 Composition | 4 |
SPCH 1110 Public Speaking | 3 | COM 100 Principles of Human Communication | 3 |
Focus Area 7 - Mathematics and Science
Select courses from two of the three areas; one must be a lab science.
Math
Central Community College | Required Credits | Hastings College | Required Credits |
MATH 2000 Math for Elementary Teachers | 3 | MTH 110 Math Found - Numbers & Patters | 3 |
MATH 2020 Applied Statistics | 3 | MTH 210 Introduction to Statistics | 3 |
MATH 2060 Analytic Geometry and Calculus I | 5 | MTH 150 Calculus I | 4 |
MATH 2070 Analytic Geometry and Calculus II | 5 | MTH 160 Calculus II | 4 |
Life Science
Central Community College | Required Credits | Hastings College | Required Credits |
BIOS 1010 General Biology | 4 | BIO 101 Biological Systems I | 4 |
BIOS 1020 Human Biology | 3 | BIO 100 General Biology | 3 |
BIOS 1060 and BIOS 1070 Environmental Science/Environmental Science Lab | 3/1 | SCI 216 Humans and the Environment | 3 |
Physical Science
Central Community College | Required Credits | Hastings College | Required Credits |
BIOS 1060 and BIOS 1070 Environmental Science/Environmental Science Lab | 3/1 | SCI 216 Humans and the Environment | 3 |
CHEM 1050 Elements of Chemistry | 4 | SCI 124 Chemistry and Society | 4 |
CHEM 1090 General Chemistry I | 4 | CHM 151/155 General, Organic, & Biological Chemistry I | 4 |
PHYS 1100 Physical Science | 4 | PHY 100 Introduction to Physics | 4 |
PHYS 1410 General Physics I | 5 | PHY 201 General Physics | 5 |
PHYS 1500 Intro to Physical Geography w/Lab | 4 | SCI 203 Intro to Physical Geography (This course is only for Elementary Education majors and Social Science Field Endorsement majors) | 4 |
PHYS 2010 Meteorology: An Introduction to Our Atmosphere | 4 | SCI 223 Astronomy | 4 |
Focus Area 8 - Humanities
Select one course from each area.
Literature
Central Community College | Required Credits | Hastings College | Required Credits |
ENGL 2100 Introduction to Literature | 3 | ENG 110 Introduction to Literature | 3 |
ENGL 2340 American Literature | 3 | ENG 110 Contemporary Fiction | 3 |
ENGL 2370 Non-Western Literature | 3 | ENG 110 Modern Short Fiction | 3 |
History
Central Community College | Required Credits | Hastings College | Required Credits |
HIST 1000 Western Civilization to 1700 | 3 | HIS 100 Western Civilization to 1648 | 3 |
HIST 1010 Western Civilization After 1700 | 3 | HIS 110 Western Civilization Since 1648 | 3 |
HIST 1700 World Civilizations to 1500 | 3 | HIS 120 World Civilizations to 1500 | 3 |
HIST 1710 World Civilizations After 1500 | 3 | HIS 130 World Civilizations Since 1500 | 3 |
HIST 2010 American History to 1877 | 3 | HIS 151 The U.S. to 1865 | 3 |
HISR 2020 American History After 1877 | 3 | HIS 152 The U.S. Since 1865 | 3 |
Philosophy
Central Community College | Required Credits | Hastings College | Required Credits |
PHIL 1010 Intro to Philosophy | 3 | PHL 100 Intro to Philosophy | 3 |
PHIL 2650 Introduction to Ethics | 3 | PHL 104 Ethics | 3 |
Religion
Central Community College | Required Credits | Hastings College | Required Credits |
PHIL 2610 Comparative Religions | 3 | REL 191 Introduction to Religion | 3 |
Focus Area 9 - Student Services
Central Community College | Required Credits | Hastings College | Required Credits |
PRDV 1020 College Survival | 1 | INT 101 First Year Seminar | 2 |
Approved Miscellaneous Courses
Accounting
Central Community College | Required Credits | Hastings College | Required Credits |
ACCT 1200 Principles of Accounting I | 3 | ACC 100 Financial Accounting | 3 |
ACCT 1210 Principles of Accounting II | 3 | ACC 110 Managerial Accounting | 3 |
Education
Central Community College | Required Credits | Hastings College | Required Credits |
EDUC 1100 Introduction to Professional Education | 3 | ED 100 American School Systems | 3 |
EDUC 1700 Professional Practicum | 2 | ED 140 Education Laboratory | 1 |
Journalism/Media
Central Community College | Required Credits | Hastings College | Required Credits |
MART 1010 Mass Media | 3 | JMA 100 Intro. to Mass Communication Literacy | 3 |
MART 2040 Video Production | 3 | JMA 120 Video Fundamentals | 3 |
MART 1150 The Dj in Radio | 3 | JRN 260 KFKX Practicum | 0-1 |
MART 1320 Photography | 3 | JRN 140 Photography I | 3 |
MART 2110 News, Sports & Special Events | 3 | JRN 240 or JRN 250 Collegian Practicum or HCTV Practicum | 0-1 |
Note:
All course units must be completed at a C level at CCC in order to transfer to HC.
Effective August 2014