Board of Governors Information
2024
Date | Meeting Location |
Work Session |
Board Meeting |
Agenda |
January 18 | Grand Island | noon |
1 p.m. |
January |
February 15 | Hastings | noon | 1 p.m. | February |
March 21 | Grand Island | noon | 1 p.m. | March |
April 18 | Grand Island | - | 1 p.m. | April |
May 16 | Kearney | noon | 1 p.m. | May |
June 20 | Grand Island | noon | 1 p.m. | June |
July | No Meeting | - | - | - |
August 15 | Grand Island | noon | 1 p.m. | August |
September 19 | Grand Island |
Budget Hearing: |
1 p.m. | September |
October 17 | Columbus | noon | 1 p.m. | October |
November 14 | Grand Island | noon | 1 p.m. | November |
December | No Meeting | - | - | - |
2024 Board Minutes |
2024 Board Videos |
2023
Date | Meeting Location |
Work Session |
Board Meeting |
Agenda |
January 26 | Grand Island | noon |
1 p.m. |
January |
February 16 | Hastings | - | 1 p.m. | February |
March 16 | Grand Island | noon | 1 p.m. | March |
April 13 | Grand Island | - | 1 p.m. | April |
May 18 | Ord | 11 a.m. | 1 p.m. | May |
June 15 | Grand Island | noon | 1 p.m. | June |
July | No Meeting | - | - | - |
August 17 | Grand Island | noon | 1 p.m. | August |
September 21 | Grand Island | Budget Hearing: 11 a.m. Work Session: noon |
1 p.m. | September |
October 19 | Columbus | noon | 1 p.m. | October |
November 16 | Grand Island | noon | 1 p.m. | November |
December | No Meeting | - | - | - |
2023 Board Minutes | 2023 Board Videos |
2022
Date | Meeting Location |
Work Session |
Board Meeting |
Agenda |
January 20 | Grand Island | noon |
1 p.m. |
January |
February 17 | Hastings | - | 1 p.m. | February |
March 17 | Grand Island | noon | 1 p.m. | March |
April 21 | Grand Island | noon | 1 p.m. | April |
May 19 | Lexington | noon | 1 p.m. | May |
June 16 | Grand Island | noon | 1 p.m. | June |
July | No Meeting | - | - | - |
August 18 | Grand Island | noon | 1 p.m. | August |
September 8 | Grand Island | Budget Hearing: 11 a.m. Work Session: noon |
1 p.m. | September |
October 20 | Columbus | noon | 1 p.m. | October |
November 17 | Grand Island | noon | 1 p.m. | November |
December | No Meeting | - | - | - |
2022 Board Minutes | 2022 Board Videos |
2021
Date | Meeting Location |
Work Session |
Board Meeting |
Agenda |
January 21 | Grand Island | - |
1 p.m. |
January |
February 18 | Hastings | 12:15 p.m. | 1 p.m. | February |
March 18 | Grand Island | noon | 1 p.m. | March |
April 15 | Grand Island | - | 1 p.m. | April |
May 13 | Grand Island | - | 1 p.m. | May |
June 17 | Holdrege | - | 1 p.m. | June |
July | No Meeting | - | - | - |
August 19 | Grand Island | noon | 1 p.m. | August |
September 9 | Grand Island | 11 a.m. | 1 p.m. | September |
October 28 | Columbus | noon | 1 p.m. | October |
November | No Meeting | - | - | - |
December 16 | Grand Island | noon | 1 p.m. | December |
2021 Board Minutes | 2021 Board Videos |
2020
Date | Meeting Location |
Work Session |
Board Meeting |
Agenda |
January 16 | Grand Island | 11 a.m. |
1 p.m. |
January |
February 20 | Hastings | 11 a.m. | 1 p.m. | February |
March 19 | Grand Island | canceled | 1 p.m. | March |
April 16 | Grand Island | canceled | canceled | April |
May 21 | Video Conference | canceled | 1 p.m. | May |
June 18 | Grand Island | noon | 1 p.m. | June |
July | No Meeting | - | - | - |
August 20 | Grand Island | - | 1 p.m. | August |
September 10 | Grand Island | 11 a.m. | 1 p.m. | September |
October 22 | Columbus | noon | 1 p.m. | October |
November 19 | Grand Island | noon | 1 p.m. | November |
December | No Meeting | - | - | - |
2020 Board Minutes | 2020 Board Videos |
2019
Date | Meeting Location |
Work Session |
Board Meeting |
Agenda |
January 17 | Grand Island | noon |
1 p.m. |
January |
February 21 | Hastings | - | 1 p.m. | February |
March 21 | Grand Island | 9 a.m. | 1 p.m. | March |
April 18 | Grand Island | noon | 1 p.m. | April |
May 16 | Kearney | noon | 1 p.m. | May |
June 20 | Grand Island | noon | 1 p.m. | June |
July | No Meeting | - | - | - |
August 15 | Grand Island | noon | 1 p.m. | August |
September 12 | Grand Island | 10 a.m. budget hearing 11 a.m. work session |
1 p.m. | September |
October 24 | Columbus | - | 1 p.m. | October |
November 21 | Grand Island | noon | 1 p.m. | November |
December | No Meeting | - | - | - |
2019 Board Minutes | 2019 Board Videos |
2018
Date | Meeting Location |
Work Session |
Board Meeting |
Agenda |
January 18 | Grand Island | 12 p.m. |
1 p.m. |
January |
February 22 | Hastings | - | 1 p.m. | February |
March 15 | Grand Island | 9 a.m. | 1 p.m. | March |
April 19 | Grand Island | 12 p.m. | 1 p.m. | April |
May 17 | Ord | 12 p.m. | 1 p.m. | May |
June 21 | Grand Island | 10 a.m. | 1 p.m. | June |
July | No Meeting | - | - | - |
August 16 | Grand Island | 11 a.m. | 1 p.m. | August |
September 13 | Grand Island | 10 a.m. | 1 p.m. | September |
October18 | Columbus | - | 1 p.m. | October |
November 15 | Grand Island | 10 a.m. | 1 p.m. | November |
December | No Meeting | - | - | - |
2018 Board Minutes | 2018 Board Videos |
2017
Date | Meeting Location |
Work Session |
Board Meeting |
Agenda |
January 19 | Grand Island | 12 p.m. |
1 p.m. |
|
February 23 | Hastings | - |
1 p.m. |
|
March 16 | Grand Island | 9 a.m. |
1 p.m. |
|
April 20 | Grand Island | 12 p.m. |
1 p.m. |
|
May 18 | Lexington | 12 p.m. |
1 p.m. |
|
June 15 | Grand Island | 10 a.m. |
1 p.m. |
|
July | No Meeting | - |
- |
- |
August 17 | Kearney | 11 a.m. |
1 p.m. |
|
September 14 | Grand Island | 10 a.m. |
1 p.m. |
|
October 19 | Columbus | - |
1 p.m. |
|
November 16 | Grand Island | 10 a.m. |
1 p.m. |
|
December | No Meeting | - |
- |
- |
2017 Board Minutes | 2017 Board Videos |
2016
Date | Meeting Location |
Work Session |
Board Meeting |
Agenda |
January 21 | Grand Island | 12 p.m. |
1 p.m. |
January |
February 18 | Hastings | - | 1 p.m. | February |
March 17 | Grand Island | 9 a.m. | 1 p.m. | March |
April 21 | Kearney | 12 p.m. | 1 p.m. | April |
May19 | Holdrege | 12 p.m. | 1 p.m. | May |
June 30 | Grand Island | 10 a.m. | 1 p.m. | June |
July | No Meeting | - | - | - |
August 18 | Kearney | 11 a.m. | 1 p.m. | August |
September 15 | Grand Island | 10 a.m. | 1 p.m. | September |
October 20 | Columbus | - | 1 p.m. | October |
November 17 | Grand Island | 10 a.m. | 1 p.m. | November |
December | No Meeting | - | - | - |
2016 Board Minutes | 2016 Board Videos |
2015
Date | Meeting Location |
Work Session |
Board Meeting |
Agenda |
January 15 | Grand Island | 12 p.m. |
1 p.m. |
January |
February 19 | Hastings | - |
1 p.m. |
February |
March 24 | Grand Island | 9 a.m. |
1 p.m. |
March |
April | Grand Island | 12 p.m. | 1 p.m. | April |
May | Ord | 12 p.m. | 1 p.m. | May |
June | Grand Island | 11 a.m. | 1 p.m. | June |
July | - | - | - | - |
August | Grand Island | 11 a.m. | 1 p.m. | August |
September | Grand Island | 10 a.m. | 1 p.m. | September |
October | Columbus | 10:30 a.m. | 1 p.m. | October |
November | Grand Island | 10 a.m. | 1 p.m. | November |
December | - | - | - | - |
2014
Date | Meeting Location |
Work Session |
Board Meeting |
Agenda |
Jan. 16 Feb. 20 March 20 April 17 May 15 June 16 July Aug. 21 Sept. 18 Oct. 16 Nov. 20 Dec. |
Grand Island Hastings Grand Island Grand Island Lexington Grand Island No Meeting Grand Island Grand Island Columbus Grand Island No Meeting |
12:00 - 9:00 12:00 12:00 11:00 - 11:00 10:00 - 10:00 - |
1:00 |
January February March April May June - August September October November - |