
High School Courses |
= |
College Courses |
| Ag Management (2006) | = | AGRI 201.0 (4) |
| Animal Science (2006) | = | AGRI 170.0 (4) |
| Welding (2006) | = | WELD 128.1, .2 (2)
WELD 145.1 (1) |
| Business Systems (Technology Procedures) (2006) | = | OFFT 129.0 (1) OFFT 147.0(2) OFFT 257.0 (3) |
| Computers II (2006) | = | OFFT 127.0 (3) INFO 112.0 (3) |
| Accounting I (2006) | = | BSAD 110.0 (3) |
| Foods & Nutrition (2006) | = |
HMRM 154.3 (1) |
| Child Development (2005) | = | ECED 127.0 (3) |
| Furniture/Cabinet Making & Construction Tech/Advanced Industrial Tech (2007) | = | CNST 130.0 (3) |
| CAD I /Drafting (2007) | = | DRAF 159.0 (3) DRAF 141.0 (3) DRAF 143.1, .3 (2) |
| CAD II (2007) | = | DRAF 283.1, .2 (2) |
Career Areas by Color |
|
| Agriculture | Electrical/Electronics |
| Art & Media Arts | Health & Human Services |
| Business | Manufacturing & Fabrication |
| Construction | Transportation |