High School Courses |
= |
College Courses |
| Agriculture Ed. I & II, Agronomy (2006) | = | AGRI 131.0 (4) |
| Agriculture Ed I & II, Agronomy, and Animal Science (2006) | = | AGRI 111.0 (4) |
| Agriculture Ed I & II, Agronomy, Animal Science & Horticulture (2006) | = | AGRI 134.1 (1) |
| Horticulture (2006) | = | COMH
135.0 (2) COMH 142.0 (4) |
| Ag Power (2006) | = | COMH 154.1 (1) |
| Computer Applications(2006) | = | INFO 112.0 (3) |
| Accounting I & II (2006) | = | BSAD 110.0 (3) |
| Life Management II -Foods & Nutrition (2007) | = | HMRM
124.2 (1)
HMRM 154.3 (1) |
| Grade 12 English (2007) | = | HMRM 125.3 (1) |
| Industrial Arts I, II, III & IV (2006) | = | CNST 130.0 (3) |
| Drafting I (2006) | = | DRAF
140.0 (2) DRAF 142.1, .2 (2) DRAF 160.1, .2 (2) |
| Drafting II (2006) | = | DRAF 159.0 (3) DRAF 164.2 (1) |
| Drafting III (2006) | = | DRAF 283.0 (4) |
| Life Management III - Child Development/Parenting (2007) | = | ECED 127.0 (3) |
| Metals (2006) | = | WELD 130.1 (1) WELD 140.1 (1) WELD 145.1 (1) |
Career Areas by Color |
|
| Agriculture | Electrical/Electronics |
| Art & Media Arts | Health & Human Services |
| Business | Manufacturing & Fabrication |
| Construction | Transportation |