High School Courses |
= |
College Courses |
| Agribusiness & Marketing (2004) | = | AGRI 111.0 (4) |
| Plant Science (2004) | = | COMH 135.1 (1) |
| Landscape Design & Maintenence (2004) | = | COMH 135.2 (1) |
| Ag Power & Technology (2004) | = | COMH 154.0 (2) |
| Communications Technology (2006) | = | MART 102.0 (3) |
| Accounting I & II (2004) | = | BSAD 110.0 (3) |
| Keyboarding or Computer Literacy & Advanced Computer Apps (2004) | = | INFO 112.0 (3) |
| Keyboarding or Computer Literacy (2004) | = | OFFT 127.0 (3) |
| HTML (2004) | = | INFO 150.0 (3) |
| Desktop Publishing (2004) | = | OFFT 120.0 (3) |
| Marketing (2004) | = | BSAD 253.1-2 (2) |
| Nutrition and Wellness/ Bakeshop (2004) | = | HMRM
124.2 (1)
HMRM 125.3 (1) HMRM 154.2, .3 (2) |
| Construction Tech (2003) | = | CNST 130.0 (3) |
| CAD Tech (2006) | = |
DRAF 159.0 (2) |
| Electronics & Computer Technology (2005) | = | ELNS 110.1-2 (2)
ELNS 175.1 (1) |
| Adult Living (2006) | = | ECED 127.0 (3) |
| Human Development (2006) | = | ECED 136.1 (1) |
| Welding for Related Occupations (2004) | = | WELD 128.0 (3) |
| Mig Welding (2004) | = | WELD 145.1, .2 (2) |
Career Areas by Color |
|
| Agriculture | Electrical/Electronics |
| Art & Media Arts | Health & Human Services |
| Business | Manufacturing & Fabrication |
| Construction | Transportation |