High School Courses |
= |
College Courses |
| Animal Science (2006) | = |
AGRI 170.2, .3 (2) |
| Farm Management (2006) | = | AGRI 201.1 (1) |
| Crop Science, Ag 1, Ag II (2006) | = | AGRI 134.1 (1) AGRI 155.4 (1) |
| Basic Horticulture (2006) | = | COMH 135.0 (2) |
| Ag Mechanics (2006) | = | COMH 154.1(1) |
| Accounting (2005) | = | BSAD 110.0 (3) |
| Computer Applications (2005) | = | INFO 112.0 (3) |
| Foods and Nutrition (2006) | = | HMRM 124.2 (1) HMRM 125.3 (1) HMRM 154.2 (1) |
| Advanced Ag Mechanics (2006) | = | ELTR 128.0 (3) |
| Child Development and Adult Living (2006) | = | ECED 127.0 (3) ECED 135.2 (1) |
| Ag I and II (2006) | = | WELD 130.1 (1) WELD 140.1 (1) WELD 145.1 (1) |
Career Areas by Color |
|
| Agriculture | Electrical/Electronics |
| Art & Media Arts | Health & Human Services |
| Business | Manufacturing & Fabrication |
| Construction | Transportation |