High School Courses |
= | College Courses |
| Computer App I, II & III (2005) | = | INFO 112.0 (3) |
| Computer Apps IV & V (2005) | = | OFFT 154.0 (3) |
| Accounting (2005) | = | BSAD 110.0 (3) |
| Construction (2002) | = | CNST 130.0 (3) CNST 132.0 (3) |
| 9th Drafting & 11th Drafting (2002) | = | DRAF 141.1, .4 (2) DRAF 143.2, .3 (2) DRAF 160.4 (1) DRAF 164.2 (1) DRAF 168.2 (1) DRAF 166.1 (1) |
| Auto Mechanics (2005) | = | AUTO 100.1-2 (2) |
| Auto Mechanics (2005) | = | DSLT 100.1-2 (2) |
| Auto Body (2005) | = | AUTB 126.0 (5)
AUTB 127.2 (1) AUTB 250.0 (1) AUTB 251.0 (1) AUTB 252.0 (1) |
Career Areas by Color |
|
| Agriculture | Electrical/Electronics |
| Art & Media Arts | Health & Human Services |
| Business | Manufacturing & Fabrication |
| Construction | Transportation |