MANUFACTURING & FABRICATION OCCUPATIONS |
| Adams Central | Industrial Arts I | WELD 130.1 (1) WELD 145.1 (1) |
| Advanced Metals & Welding with lathe project | MACH 134.1 (1) | |
| Aurora | Metals | WELD 128.0 (3) |
| Bertrand | Welding | WELD 130.1 (1) WELD 140.1 (1) WELD 145.1 (1) |
| Machine Tool Ind. Study with project | MACH 134.1 (1) | |
| Boone Central | Ag Mechanics, Metal Technology & Supervised Ag Experience | WELD 128.0 (3)
WELD 145.0 (3) |
| Centura | Welding | WELD 129.1 & .2 (2) |
| Columbus | Welding Technology | WELD 128.0 (3) |
| Machine Tool I | MACH 126.0 (1)
DRAF 230.1 (1) MACH 130.0 (3) MACH 134.1 (1) |
|
| Machine Tool II | MACH 134.2 (1)
MACH 136.1, .2 (2) MACH 200.1 (1) MACH 238.1 (1) |
| David City | Welding & Advanced Welding | WELD 128.1, .2 (2)
WELD 145.1, .2 (2) |
| Doniphan-
Trumbull |
Welding I, II & Advanced Technology | WELD 129.1, .2 (2) |
| Elwood | Welding | WELD 129.1-2 (2) |
| Eustis-Farnam | Ag Mechanics | WELD 128.0 (3) |
| Franklin | Manufacturing Technology | WELD 140.1 (1) WELD 145.1 (1) |
| Fullerton | Metals | WELD 128.0 (3)
WELD 145.1 (1) |
| Gibbon | General Shop and Metals | WELD 129.1 &.2 (2) |
| Principles of Technology I & II | PHYS 115.0 (3) |
| Grand Island Senior High | Fabrication & Manufacturing Welding | WELD 129.0 (3) |
| Manufacturing Technology I, II | MACH 126.0 (1)
MACH 134.0 (2) MACH 136.0 (3) |
|
| Greeley | Welding | WELD 129.1-2(2) |
| Harvard | Advanced Welding | WELD 129.1, .2 (2) |
| Hastings | Welding | WELD 129.1-2 (2) |
| Machine Tool Tech | MACH 126.0 (1) | |
| Vocational Metal | MACH 130.0 (3)
MACH 134.0 (2) |
|
| High Plains | Welding | WELD 129.1-2 (2) |
| Holdrege | Power Mechanics | WELD 130.1 (1) WELD 140.1 (1) WELD 145.1 (1) |
| Humphrey | Metals & Welding | WELD 128.1,.3(2)
WELD 145.1 (1) |
| Kearney | Metal Fabrication | WELD 129.1-2 (2) |
| Kenesaw | Metals | WELD 140.1 (1) WELD 145.1 (1) |
| Lakeview | Welding I & II | WELD 130.1 (1) WELD 140.1 (1) WELD 145.1 (1) |
| Lawrence-Nelson | Welding | WELD 130.1 (1) WELD 140.1 (1) WELD 145.1 (1) |
| Leigh | Ag III | WELD 128.0 (3)
WELD 145.1 (1) |
| Loup City | Beginning Welding | WELD 130.1 (1) WELD 140.1 (1) WELD 145.1 (1) |
| Minden | Metals I, II, III | WELD 129.1, .2 (2) |
| Metals I, II, III | MACH 126.0 (1)
MACH 134.0 (2) WELD 129.1, .2 (2) |
| Northwest | ||
| Manufacturing I & II, & III | MACH 126.0 (1)
MACH 130.0 (3) MACH 134.0 (2) WELD 129.1, .2 (2) |
|
| Ord | Welding | WELD 130.1 (1) WELD 140.1 (1) WELD 145.1 (1) |
| Ravenna | Welding | WELD 129.1 & .2 (2) |
| Red Cloud | Ag I & II | WELD 130.1 (1) WELD 140.1 (1) WELD 145.1 (1) |
| Sandy Creek | Welding | WELD 130.1 (1) WELD 140.1 (1) WELD 145.1 (1) |
| Schuyler | Welding for Related Occupations | WELD 128.0 (3) |
| Mig Welding | WELD 145.1, .2 (2) | |
| Shelton | Manufacturing | WELD 145.1 (1) |
| Spalding | Welding | WELD 128.1-2 (2)
WELD 145.1 (1) |
| Superior | Metals | WELD 130.1 (1) WELD 140.1 (1) WELD 145.1 (1) |
| Wood River | Mechanical Drafting | DRAF 140.0 (2)
DRAF 150.1 (1) |
| Metals Technology I & II | WELD 129.0 (3) |