High School Courses |
College Courses |
|
| Accounting I & II (2003) | = | BSAD 130.0 (3) |
| Business Technology (2003) | = | OFFT 154.0 (3) OR INFO 112.1, .2 (2) INFO 150.2 (1) |
| Senior Project (2003) | = | INFO 122.0 (3) |
| Foods (2003) | = | HMRM
124.2 (1)
HMRM 125.3 (1) HMRM 154.3 (1) |
| Wood Technology I & II (2003) | = | CNST 130.0 (3) |
| Drafting Communication I (2003) | = | DRAF
141.0 (4)
DRAF 143.0 (4) DRAF 144.0 (1) |
| Cisco I (2003) | = | ELNS 175.0 (3) |
| Cisco II (2003) | = | ELNS 176.0 (3) |
| Cisco III (2003) | = | ELNS 177.0 (3) |
| Cisco IV (2003) | = | ELNS 178.0 (3) |
| Psychology of the Child (2003) | = | ECED 127.0 (3) |
Career Areas by Color |
|
| Agriculture | Electrical/Electronics |
| Art & Media Arts | Health & Human Services |
| Business | Manufacturing & Fabrication |
| Construction | Transportation |