Tech Prep Coordinator: Connie
Porter![]()
High School Courses |
= | College Courses |
| Natural Resources (2004) | = | AGRI
134.1 (1)
AGRI 155.1 (1) |
| Ag Management & Marketing and Ag Business Mgt (2004) | = | AGRI
145.1 (1)
AGRI 211.1-3 (3) BSAD 115.0 (3) |
| Animal Science (2004) | = | AGRI 170.2, .3 (2) |
| Computer Applications (2006) | = | INFO 112.0 (3) |
| Accounting I (2006) | = | BSAD 110.0 (3) |
| Accounting I & II (2006) | = | BSAD 130.0 (3) |
| Life Management II -Foods & Nutrition (2007) | = | HMRM 154.3 (1) HMRM 124.2 (1) |
| English III or Applied Communications (2007) | = | HMRM 125.3 (1) |
| Construction & Industrial Tech (2007) | = | CNST 130.0 (3) |
| Board Basics (2007) | = | DRAF 141.0 (3) |
| Auto CAD (2007) | = | DRAF 159.0 (3) |
| Life Management III -Child Development/Parenting (2007) | = | ECED 127.0 (3) |
| Welding (2007) | = | WELD 130.1 (1) WELD 140.1 (1) WELD 145.1 (1) |
Career Areas by Color |
|
| Agriculture | Electrical/Electronics |
| Art & Media Arts | Health & Human Services |
| Business | Manufacturing & Fabrication |
| Construction | Transportation |