High School Courses |
= |
College Courses |
| Computer Graphics I (2006) | = | EIGT 120.0 (3) |
| Business Systems (2006) | = | OFFT 127.0 (3) INFO 112.0 (3) |
| Accounting I (2006) | = | BSAD 110.0 (3) |
| Accounting I & II (2006) | = | BSAD 130.0 (3) |
| Culinary Arts (2006) | = | HMRM 154.1-2 (2) HMRM 125.3 (1) HMRM 124.1 (1) |
| Construction Tech (2005) | = | CNST 130.0 (3) |
| Mechanical Drawing (2005) | = | DRAF 141.0 (4)
DRAF 144.0 (1) |
| Engineering Drafting (2005) | = | DRAF 159.0 (3)
DRAF 258.1,.3 (2) DRAF 150.0 (2) DRAF 152.1 (1) |
| Architectural Drafting (2005) | = | DRAF 161.0 (3)
DRAF 164.0 (2) DRAF 166.1 (1) DRAF 168.1 (1) DRAF 170.1-2 (2) DRAF 172.1 (1) DRAF 180.1 (1) DRAF 181.1 (1) DRAF 260.1, .2 (2) |
| Cisco I (2003) | = | ELNS 175.0 (3) |
| Cisco II (2003) | = | ELNS 176.0 (3) |
| Cisco III (2003) | = | ELNS 177.0 (3) |
| Cisco IV (2003) | = | ELNS 178.0 (3) |
| Parenting (2005) | = | ECED 127.0 (3) |
| Child Development (2005) | = | ECED 136.0 (3) |
| Leadership Enhancement & Development (2005) | = | ECED 135.1 (1) |
| Clinical Nutrition (2006) | = | ECED 147.1, .2 (2) |
| Health Care Sciences I (2006) | = | HIMS 102.1 (1) |
| Health Care Services II (2006) | = | HIMS 102.2 (1) HIMS 102.3 (1) may be taken as an independent study as part of Health Care Services II. |
| Metal Fabrication (2005) | = | WELD 129.1-2 (2) |
Career Areas by Color |
|
| Agriculture | Health & Human Services |
| Art & Media Arts | Health Core in Applied Science |
| Business | Manufacturing & Fabrication |
| Construction | Transportation |
| Electrical/Electronics | |