High School Courses |
= |
College Courses |
Word Processing with either Information Processing or Office Systems (2005) |
= |
OFFT 127.0 (3) |
| Information Processing (2005) | = | INFO 112.0 (3) |
| Desktop Publishing (2005) | = | OFFT 257.0 (3) |
| Multimedia Internet & Multimedia Basics (2005) | = | INFO 151.0 (3) |
| Accounting I (2005) | = | BSAD 110.0 (3) |
| Foods 1, 2, & 3 (2006) | = | HMRM 154.1-2 (2) HMRM 124.1 (1) HMRM 125.3 (1) |
| Carpentry 1-2 & Carpentry 3-4 (2006) | = | CNST 130.0 (3) CNST 132.0 (3) CNST 136.1 (1) CNST 152.1 (1) |
| Engineering Drafting 1-2 (2005) | = | DRAF 141.0 (4) DRAF 143.1-2 (2) DRAF 144.0 (1) DRAF 148.2 (1) DRAF 159.1-2 (2) |
| Engineering Drafting 3-4 (2005) | = |
DRAF 152.1 (1) DRAF 241.1 (1) DRAF 159.3 (1) |
| Architectural Drafting (2005) | = | DRAF
161.2-3 (2)
DRAF 164.1 (1) DRAF 166.1 (1) |
| Cisco I (2003) | = | ELNS 175.0 (3) |
| Cisco II (2003) | = | ELNS 176.0 (3) |
| Cisco III (2003) | = | ELNS 177.0 (3) |
| Cisco IV (2003) | = | ELNS 178.0 (3) |
| Child Development (2005) | = | ECED 131.0 (4) |
| Parenting (2005) | = | ECED 127.0 (3) |
| Clinical Nutrition (2006) | = | ECED 147.1, .2 (2) |
| Medical
Terminology (2006) Independent Study |
= |
HIMS 102.1, .2 (2) HIMS 102.3 (1) |
| Manufacturing 1 & 2 (2005) | = | WELD 129.1-2 (2) |
| Fabrication & Manufacturing Welding (2006) | = | WELD 129.3 (1) |
| Manufacturing Technology 1 & 2 (2006) | = | MACH 126.0 (1)
MACH 134.0 (2) MACH 136.0 (3) |
Career Areas by Color |
|
| Agriculture | Health & Human Services |
| Art & Media Arts | Health Core in Applied Science |
| Business | Manufacturing & Fabrication |
| Construction | Transportation |
| Electrical/Electronics | |