
High School Courses |
= |
College Courses |
| Accounting I (2004) | = | BSAD 110.0 (3) |
| Accounting I & II (2004) | = | BSAD 130.0 (3) |
| Keyboarding (2004) | = | OFFT 127.0 (3) |
| Computer Applications, Business Systems & Information Processing (2004) | = | INFO 112.0 (3) |
| Computer Applications & Information Processing (2004) | = | OFFT 154.0 (3) |
| Business Systems (2004) | = | OFFT 283.0 (3) |
| Food & Nutrition (2004) | = | HMRM
124.1 (1)
HMRM 125.3 (1) HMRM 154.2 (1) |
| General Shop, Woodworking, and Residential Carpentry (2004) | = | CNST 130.0 (3) |
| Principles of Technology I & II (2004) | = | PHYS 115.0 (3) |
| Parenting (2004) | = | ECED 127.0 (3) |
| General Shop and Metals (2004) | = | WELD 129.1 &.2 (2) |
| Principles of Technology I & II (2004) | = | PHYS 115.0 (3) |
Career Areas by Color |
|
| Agriculture | Electrical/Electronics |
| Art & Media Arts | Health & Human Services |
| Business | Manufacturing & Fabrication |
| Construction | Transportation |