High School Courses |
= |
College Courses |
| Ag I & IV (2006) | = | AGRI 111.1, .2 (2) |
| Ag II A (2006) | = | AGRI 153.0 (4) |
| Art IV (2006) | = | EIGT 125.0 (3) |
| Word Processing/Computer Apps & Advanced Computers (2006) | = |
INFO 112.0 (3)
OFFT 127.0 (3) OFFT 129.0 (1) **only for students completing the voice recognition unit. |
| Advanced Computers (2006) | = | INFO 110.0 (3) |
| Accounting I (2006) | = | BSAD 110.0 (3) |
| Business Law (2006) | = | LEGA 000 (2) paralegal electives |
| Marketing/Entrepreneurship (2006) | = | BSAD 253.1 (1) |
| Foods (2006) | = |
HMRM 154.3 (1) |
| Drafting II (2006) | = | DRAF 125.1 (1) |
| Basic Technical Drawing (2006) | = | DRAF 159.0 (3) |
| Child Development (2006) | = | ECED 127.0 (3) |
| Basic Welding & Advanced Welding (2006) | = |
WELD 128.0 (3)
WELD 145.1, .2 (2) |
| Auto Mechanics (2006) | = | AUTO 130.2, .3, .5 (3) |
|
Career Areas by Color |
|
| Agriculture | Electrical/Electronics |
| Art & Media Arts | Health & Human Services |
| Business | Manufacturing & Fabrication |
| Construction | Transportation |