Business and Information Services Occupations |
| Adams Central | Accounting I | BSAD 110.0 (3) |
| Accounting I & II | BSAD 130.0 (3) | |
| Computer Prog & Applications | INFO 112,1, .2 (2) | |
| Computer Apps I & II | OFFT 127.0 (3) | |
| Foods I | HMRM
154.3 (1) HMRM 125.3 (1) HMRM 124.2 (1) |
|
| Arapahoe | Accounting I | BSAD 110.0 (3) |
| Accounting I & II | BSAD 130.0 (3) | |
| Computer Applications II | INFO 112.1, .2 (2) | |
| Healthy Eating | HMRM
124.2 (1) HMRM 154.3 (1) |
|
| Adult Living | HMRM 125.3 (1) | |
| Aurora | Accounting I & II | BSAD 110.0 (3) |
| Business Procedures | INFO 112.0 (3) | |
| Computer Writing | INFO 122.0 (3) | |
| Computer Apps | OFFT 127.0 (3) | |
| Foods & Nutrition I & II |
HMRM 154.3 & .3 (2) |
| Bertrand | Accounting I | BSAD 110.0 (3) |
| Accounting I & II | BSAD 130.0 (3) |
| Blue Hill | Data Processing | INFO 112.1-2 (1) |
| Accounting I | BSAD 110.0 (3) | |
| Boone Central | Accounting I | BSAD 110.0 (3) |
| Accounting I & II | BSAD 130.0 (3) | |
| Computer Apps II | INFO 112.1 (1) |
| Centura | Information Processing | INFO 112.0 (3) |
| Accounting | BSAD 110.0 (3) | |
| Foods | HMRM 124.2 (1)
HMRM 125.3 (1) HMRM 154.2 (1) |
| Clay Center | Computer Applications II | INFO 112.0 (3) |
| Accounting I & II | BSAD 110.0 (3) | |
| Clarkson | Accounting I | BSAD 110.0 (3) |
| Columbus | Information Processing & Computer Applications Plus | INFO 112.0 (3) |
| Keyboarding | OFFT 127.0 (3) | |
| Workplace Readiness | OFFT 120.0 (3) | |
| Accounting I | BSAD 110.0 (3) | |
| Accounting II | BSAD 130.0 (3) |
| David City | Advanced Computers | INFO 110.0 (3) |
| Word Processing/Computer Apps & Advanced Computers | INFO 112.0 (3) OFFT 127.0 (3) OFFT 129.0 (1) Voice Recog |
|
| Accounting I | BSAD110.0 (3) | |
| Business Law |
LEGA 000 (2) paralegal electives |
|
| Marketing/Entrepreneurship | BSAD 253.1 (1) | |
| Foods | HMRM 154.3 (1) |
| Doniphan-
Trumbull |
Accounting II | BSAD 110.0 (3) |
| Business Technology | INFO 112.0 (3) | |
| Foods | HMRM
124.2 (1)
HMRM 125.3 (1) HMRM 154.2 (1) |
| Elba | Accounting I & II | BSAD 110.0(3) |
| Computer I & II | INFO 112.0 (3) | |
| Computer I | OFFT 127.1 - 2 (2) | |
| Elm Creek | Accounting I | BSAD 110.0 (3) |
| Advanced Computers I & II | INFO 112.0 (3) | |
| Advanced Computers III | INFO 142.0 (3) | |
| Eustis-Farnam | Intro to Computers | INFO 112.0 (3) |
| Advanced Computers | INFO
120.1-2 (2)
INFO 122.0 (3) |
|
| Accounting I &/or II | BSAD 110.0 (3) |
| Franklin | Food Service |
HMRM 125.3 (1) HMRM 154.2, .3 (2) |
| Fullerton | Accounting I | BSAD 110.0 (3) |
| Accounting I & II | BSAD 130.0 (3) | |
| Foods & Nutrition | HMRM 124.2 (1)
HMRM 125.3 (1) HMRM 154.1 (1) |
| Gibbon | Accounting I | BSAD 110.0 (3) |
| Accounting I & II | BSAD 130.0 (3) | |
| Keyboarding | OFFT 127.0 (3) | |
| Computer Applications, Business Systems & Information Processing | INFO 112.0 (3) | |
| Computer Applications & Information Processing | OFFT 154.0 (3) | |
| Business Systems | OFFT 283.0 (3) | |
| Food & Nutrition | HMRM
124.2 (1)
HMRM 125.3 (1) HMRM 154.2 (1) |
| Grand
Island
Senior High |
Keyboarding or Word Processing. Must also take Info Processing or Office Systems |
OFFT 127.0 (3) |
|
Information Processing |
INFO 112.0 (3) | |
| Desktop Publishing | OFFT 257.0 (3) | |
| Multimedia Basics & Multimedia Internet | INFO 151.0 (3) | |
| Accounting I | BSAD 110.0 (3) | |
| Foods 1, 2, & 3 | HMRM
154.1-2 (2)
HMRM 124.2 (1) HMRM 125.3 (1) |
|
| Greeley | Accounting I &/or II | BSAD 110.0 (3) |
| Harvard | Accounting I | BSAD 110.0 (3) |
| Accounting I & II | BSAD 130.0 (3) | |
| Keyboarding & Computer Applications | INFO 112.0 (3)
OFFT 127.0 (3) |
|
| Advanced Computers | INFO 113.0 (3) | |
| Foods & Nutrition | HMRM 154.2 (1)
HMRM 124.2 (1) HMRM 125.3 (1) |
|
| Hastings | Computer Applications II | OFFT 127.0 (3) |
| Accounting I | BSAD 110.0 (3) | |
| Accounting II | BSAD 130.0 (3) | |
| Beginning & Advanced Marketing | BSAD 140.0 (3) | |
| Food Management I | HMRM 154.2 (1) | |
| Families, Food & Society | HMRM 154.3 (1) | |
| Hastings St. Cecilia | Computer Apps | OFFT 127.0 (2)
INFO 112.0 (3) |
| Internet | INFO 113.0 (3) | |
| Web Design | INFO 150.0 (3) | |
| Accounting II | BSAD 110.0 (3) | |
| Advanced Foods | HMRM 124.2 (1) HMRM 154.3 (1) |
|
| Holdrege | Accounting I | BSAD 110.0 (3) |
| Computer Applications I | OFFT 127.0 (3) | |
| Computer Applications II | INFO 112.0 (3) | |
| Food Service | HMRM 125.3 (1) |
|
Humphrey |
Keyboarding I, Computer Apps & Office Skills | OFFT 127.0 (3) |
| Computer Apps | INFO 112.0 (3) | |
| Accounting I | BSAD 110.0 (3) | |
| Food & Nutrition | HMRM 154.2 & .3
(2)
HMRM 124.2 (1) HMRM 125.3 (1) |
| Kearney | Business Systems | OFFT 127.0 (3)
INFO 112.0 (3) |
| Accounting I | BSAD 110.0 (3) | |
| Accounting I & II | BSAD 130.0 (3) | |
| Culinary Arts | HMRM 154.1-2 (2) HMRM 125.3 (1) HMRM 124.2 (1) |
| Kenesaw | Computer Applications I & II | OFFT 127.0 (3) |
| Computer Applications II | INFO 112.0 (3) | |
| Accounting | BSAD 110.0 (3) | |
| Food & Nutrition | HMRM 124.2 (1)
HMRM 125.3 (1) HMRM 154.2 (1) |
|
| Lakeview | Accounting | BSAD 110.0 (3) |
| Lawrence- Nelson | Computer Applications | INFO 112.0 (3) |
| Accounting I | BSAD 110.0 (3) | |
| Accounting I & II | BSAD 130.0 (3) | |
| Life Management II - Foods & Nutrition | HMRM 154.3 (1)
HMRM 124.2 (1) |
|
| English III or Applied Comm. | HMRM 125.3 (1) |
| Lexington | Accounting I & II | ACCT 145.0 (3) |
| Business Technology | OFFT
154.0 (3)
OR INFO 112.1, .2 (2) INFO 150.2 (1) |
|
| Senior Project | INFO 122.0 (3) | |
| Foods | HMRM
124.2 (1)
HMRM 125.3 (1) HMRM 154.3 (1) |
| Loup City | Accounting I | BSAD 110.0 (3) |
| Accounting I & II | BSAD 130.0 (3) | |
| Foods I & II | HMRM
154.3 (1)
HMRM 124.2 (1) |
|
| Parenting/Child Development | HMRM 125.3 (1) |
| Minden | Accounting I | BSAD 110.0 (3) |
| Accounting I & II | BSAD 130.0 (3) | |
| Computer Apps I & II | INFO 112.0 (3) | |
| Computer Apps I & II | OFFT 127.0 (3) | |
| Food Science I & II | HMRM 124.2 (1)
HMRM 125.3 (1) HMRM 154.2, .3 (2) |
| Northwest | Accounting I &/or II | BSAD 110.0 (3) |
| Careers 9 & 10, Teen Living, & Creative Cookery | HMRM 154.2 & .3
(2)
HMRM 124.2 (1) HMRM 125.3 (1) |
| Ord | Accounting I & II | BSAD 110.0 (3) |
| Information Processing | INFO 112.0 (3) | |
| Osceola | Advanced Computer Apps | INFO 122.0 (3) |
| Accounting I & II | BSAD 110.0 (3) | |
| Overton | Accounting | BSAD 110.0 (3) |
| Palmer | Accounting I | BSAD 110.0 (3) |
| Accounting I and II | BSAD 130.0 (3) | |
| Computer App I | INFO 112.0 (3) | |
| 9th Foods & Foods Block | HMRM 154.2 & .3
(2)
HMRM 124.2 (1) HMRM 125.3 (1) |
| Pleasanton | Computer App I, II & III | INFO 112.0 (3) |
| Computer Apps IV & V | OFFT 154.0 (3) | |
| Accounting | BSAD 110.0 (3) |
| Ravenna | Computer App I | INFO 112.0 (3) |
| Accounting I & II | BSAD 110.0 (3) |
| Red Cloud | Accounting | BSAD 110.0 (3) |
| Computer Applications | INFO 112.0 (3) | |
| Foods and Nutrition |
HMRM 124.2 (1) HMRM 125.3 (1) HMRM 154.2 (1) |
| Sandy Creek | Computer/Internet | INFO 112.0 (3) |
| Accounting I | BSAD 110.0 (3) | |
| Accounting I & II | BSAD 130.0 (3) | |
| Creative Foods II | HMRM 154.3 (1) |
| Schuyler | Keyboarding or Computer Literacy & Advanced Computer Apps | INFO 112.0 (3) |
| Keyboarding or Computer Literacy | OFFT 127.0 (3) | |
| HTML | INFO 150.0 (3) | |
| Desktop Publishing | OFFT 257.0 (3) | |
| Workplace Readiness | OFFT 120.0 (3) | |
| Marketing | BSAD 253.1, .2 (2) | |
| Accounting I & II | BSAD 110.0 (3) | |
| Nutrition and Wellness/ Bakeshop | HMRM
124.2 (1)
HMRM 125.3 (1) HMRM 154.2, .3 (2) |
| Shelton | Food & Nutrition | HMRM
154.2,.3 (2)
HMRM 124.2 (1) HMRM 125.3 (1) |
| Accounting | BSAD 110.0 (3) | |
| Computer Applications | INFO 112.0 (3) | |
| Spalding | Accounting I & II | BSAD 110.0 (3) |
| Computer Applications | INFO 112.0 (3) |
| Superior | Computer Applications | INFO 112.0 (3) |
| Accounting I & II | BSAD 110.0 (3) | |
| Life Management II - Foods & Nutrition | HMRM
124.2 (1)
HMRM 154.3 (1) |
|
| Grade 12 English | HMRM 125.3 (1) |
| Sutton | Accounting I | BSAD 110.0 (3) |
| Accounting I & II | BSAD 130.0 (3) | |
| Computer Apps | INFO
112.0 (3) OFFT 127.0 (3) |
|
| Foods & Nutrition/Health & PE | HMRM 124.2 (1) | |
| Foods |
HMRM 154.3 (1) HMRM 125.3 (1) |
| Twin River | Business Systems (Technology Procedures) | OFFT
147.0 (2) OFFT 129.0(1) OFFT 257.0 (3) |
| Computers II | OFFT
127.0 (3) INFO 112.0 (3) |
|
| Accounting | BSAD 110.0 (3) | |
| Foods & Nutrition |
HMRM 154.3 (1) |
|
| Wilcox-Hildreth | Computer I & II | INFO 112.1 & .2 (2) |
| Accounting I | BSAD 110.0 (3) |
| Wood River | |
| Business Principles | INFO 112.0 (3) |
| Accounting I &/or II | BSAD 110.0 (3) |