High School Courses |
= |
College Courses |
| Animal Science (2005) | = |
AGRI 170.1, .3 (2) |
| Natural Resources (2005) |
= |
AGRI 134.0 (2) |
| Horticulture (2005) |
= |
COMH 135.0 (2) |
| Art I & II, & III (2006) | = | EIGT 125.0 (3) |
| Data Processing (2005) | = | INFO 112.1-2 (2) |
| Accounting I (2005) | = | BSAD 110.0 (3) |
| Intro to Agriculture, Beginning Ag Science, Ag Mechanics, & Building Construction OR Woods I & II, Drafting, & Building Construction (2006) | = | CNST 130.0 (3) |
| Drafting (2006) | = | DRAF 140.0 (2) DRAF 142.1, .2 (2) DRAF 160.1, .2 (2) |
| Computer Programming (2006) | = | ELNS 198.0 (3) |
Career Areas by Color |
|
| Agriculture | Electrical/Electronics |
| Art & Media Arts | Health & Human Services |
| Business | Manufacturing & Fabrication |
| Construction | Transportation |