CENTRAL NE CONSORTIUM TECH PREP COURSE GUIDE |
Agriculture and Environmental Occupations |
Agriculture/Commercial Horticultue |
| Aurora | Environmental Ag |
AGRI 134.0 (2) AGRI 155.1 (1) |
| Ag Economics |
AGRI 211.1,.2 (2) |
|
| Horticulture | COMH 135.0 (2) | |
| Engines | COMH 154.1 & .2 (2) |
| Blue Hill | Animal Science | AGRI 170.1, .3 (2) |
| Natural Resources | AGRI 134.0 (2) | |
| Horticulture | COMH 135.0 (2) | |
| Boone Central | Animal Science & Veterinary Science | AGRI 170.0 (4) |
| Natural Science, Plant & Soil Science, & Supervised Ag Experience | AGRI 131.1, .2 (2)
AGRI 153.1, .2 (2) |
|
| Agriculture Economics & Supervised Ag Experience | AGRI 201.0 (4) |
| Centura | Agri Business | AGRI 145.0 (4) |
| Animal Science & Livestock Science | AGRI 170.0 (4) | |
| Floriculture | COMH 142.0 (2) | |
| Horticulture | COMH 135.0 (2) |
| David City | Ag I & IV | AGRI 110.0 (2) |
| Ag II | AGRI 153.0 (4) |
| Elba | Animal Science | AGRI 170.2, .3 (2) |
| Eustis/Farnam | Animal Science | AGRI 170.2-3 (2) |
| Agronomy | AGRI
153.1 (1)
AGRI 155.4 (1) |
|
| Ag Economics/Business | AGRI 110.0 (4)
AGRI 141.1 (1) |
| Franklin | Ag Education III | AGRI 143.0 (2) |
| Ag Education IV | AGRI 145.0 (4)
AGRI 111.0 (4) |
| Fullerton | AG I, II, III, IV | AGRI 131.0 (4)
AGRI 201.0 (4) AGRI 170.0 (4) |
| Metals | WELD 128.0 (3)
WELD 145.1 (1) |
|
| Harvard | Small Engines & Basic Car Care | COMH 154.0 (4) |
| High Plains | Ag Science IV | AGRI 132.0 (2)
AGRI 133.0 (2) |
| SupervisedAg Experience | AGRI 111.0 (4) | |
| Metal Tech II | WELD 129.1-2 (2) |
| Holdrege | Plant Science | AGRI 131.1, .2 (2) COMH 135.0 (2) |
| Power Mechanics | COMH 154.1 (1) | |
| Humphrey | Plant Science and Crop Production | AGRI 131.0 (4) |
| Livestock Production and Animal Science | AGRI 170.0 (4) | |
| Metals & Welding | WELD 128.1,.3 (2)
WELD 145.1 (1) |
|
| Kenesaw | Small Engines | COMH 154.0 (4) |
| Lakeview | Animal Science | AGRI 170.0 (4) |
| Ag Business Management | AGRI 111.0 (4) | |
| Horticulture | COMH 135.0 (2)
COMH 240.1-2 (2) |
| Lawrence-
Nelson |
Natural Resources | AGRI
134.1 (1)
AGRI 155.1 (1) |
| Ag Management & Marketing and Ag Business Mgt | AGRI
145.1 (1)
AGRI 211.1-3 (3) BSAD 115.0 (3) |
|
| Animal Science | AGRI 170.2, .3 (2) | |
| Leigh | Ag III | WELD
128.0 (3)
WELD 145.1 (1) COMH 135.0 (2) |
| Ag IV | AGRI
110.0 (2)
AGRI 170.0 (4) AGRI 201.0 (4) |
|
| Loup City | Crop Science | AGRI
134.1 (1) AGRI 155.4 (1) |
| Four Years of Agri Business | AGRI 110.0 (4) | |
| Ag Mechanics I | COMH 154.1, .2 (2) | |
| Intro to Horticulture | COMH 135.0 (2) | |
| Northwest | Ag Business Management | AGRI 145.4 (1) |
| Animal Science | AGRI 170.4 (1) | |
| Crop & Livestock Production | AGRI 155.4 (1) | |
| Horticulture and Nursery & Landscape | COMH 135.0 (2) |
| Ord | Animal Science/Agri Science/Ag Marketing | AGRI 111.0 (4) |
| Animal Science/Agri Science/Range & Soil Management | AGRI
134.1 (1) AGRI 155.4 (1) |
|
| Animal Science/Agri Science/Ag Marketing/Range & Soil Management | AGRI 170.2, .3 (2) | |
| Horticulture | COMH
141.0 (3)
COMH 135.0 (2) |
|
| Osceola | Ag III & IV | AGRI
155.4 (1) AGRI 170.2, .3 (2) |
| Ag IV | AGRI 134.0 (2) |
| Palmer | Ag Education IV | AGRI 134.0 (2)
AGRI 201,1-2 (2) AGRI 211.1 (1) AGRI 170.1, .4 (2) |
| Red Cloud | Animal Science | AGRI 170.2, .3 (2) |
| Farm Management | AGRI 201.1 (1) | |
| Crop Science, Ag I & II | AGRI 134.1 (1) AGRI 155.4 (1) |
|
| Basic Horticulture | COMH 135.0 (2) | |
| Ag Mechanics | COMH 154.1 (1) |
| Schuyler | Agribusiness & Marketing | AGRI 111.0 (4) |
| Plant Science | COMH 135.1 (1) | |
| Landscape Design & Maintenence | COMH 135.2 (1) | |
| Ag Power & Technology (01-04) | COMH 154.0 (2) |
| Superior | Agriculture Ed. I & II, Agronomy | AGRI 131.0 (4) |
| Agriculture Ed I & II, Agronomy, and Animal Science | AGRI 111.0 (4) | |
| Agriculture Ed I & II, Agronomy, Animal Science, and Horticulture | AGRI 134.1 (1) | |
| Horticulture | COMH
135.0 (2) COMH 142.0 (4) |
|
| Ag Power | COMH 154.1 (1) |
| Sutton | Ag II, III, & IV | AGRI 132.0 (2)
AGRI 170.2, .3 (2) AGRI 211.0 (4) ACCT 136.0 (4) |
| Twin River | Ag Management | AGRI 201.0 (4) |
| Animal Science | AGRI 170.0 (4) | |
| Welding | WELD 128.1, .2 (2)
WELD 145.1 (1) |
|
| Wilcox-Hildreth | Ag Ed III & IV | AGRI 201.0 (4) |
| Ag Ed I, II, III & IV | AGRI 115.0 (4) |